4-Axis Alignment Table
The 4-axis alignment table is available in seven different versions. It can align the height, depth, pitch and yaw of a Pockel cell or other optic. The following table gives the different versions available and their range of motion.
| Version | Dimensions | Travel | Capacity |
| wide | 87x54x30mm³ | ±1.5mm, ±5° | 1.5kg |
| narrow | 60x54x26mm³ | ±1.5mm, ±5° | 1.5kg |
| clean Room | 60x54x26mm³ | ±1.5mm, ±5° | 1.5kg |
| with Lock | 65x50x27.1mm³ | ±2mm, ±1mm, ±3° | 0.3kg |
| with Lock, large | 90x60x31.5mm³ | ±2.5mm, ±1.5mm, ±3° | 2.0kg |
| for Large PC, narrow | 120x118x26mm³ | ±2mm, ±1mm, ±2° | 5.0kg |
| for Large PC, wide | 165x118x26mm³ | ±2mm, ±1mm, ±2° | 5.0kg |




